The following are the CDs currently in my collection. This is an ever-changing list as I acquire new CDs and sell those CDs I no longer listen to.

| ARTIST | TITLE | YEAR |
| 3 DOORS DOWN | THE BETTER LIFE | 1999 |
| A FLOCK OF SEAGULLS | THE BEST OF | |
| AC/DC | BACK IN BLACK | 1980 |
| ACCEPT | NO SUBSTITUTES | 1992 |
| ADEMA | ADEMA | 2001 |
| ALANIS MORISSETTE | JAGGED LITTLE PILL | 1995 |
| ALCATRAZZ | THE BEST OF | 1998 |
| ALDO NOVA | A PROTRAIT OF ALDO NOVA | 1991 |
| ALIAS | ALIAS | 1990 |
| ALTER BRIDGE | ONE DAY REMAINS | 2004 |
| ANGELES DEL INFIERNO | PACTO CON EL DIABLO | 1984 |
| ANGELES DEL INFIERNO | JOVEN PARA MORIR | 1986 |
| ASIA | THEN & NOW | 1990 |
| ASIA | ARIA | 1994 |
| ASIA | THE VERY BEST OF | 2000 |
| BALANCE | BALANCE/IN FOR THE COUNT | 1996 |
| BANGLES | GREATEST HITS | 1990 |
| BILLY IDOL | VITAL IDOL | 1987 |
| BILLY JOEL | SONGS IN THE ATTIC | 1981 |
| BILLY JOEL | GREATEST HITS VOL 1 & VOL 2 | 1985 |
| BILLY JOEL | GREATEST HITS VOL 3 | 1997 |
| BLACK SABBATH | HEAVEN AND HELL | 1980 |
| BLACK SABBATH | MOB RULES | 1981 |
| BLUE OYSTER CULT | THE BEST OF | 1983 |
| BON JOVI | BON JOVI | 1984 |
| BON JOVI | NEW JERSEY | 1988 |
| BON JOVI | BLAZE OF GLORY | 1990 |
| BON JOVI | KEEP THE FAITH | 1992 |
| BON JOVI | CROSS ROAD | 1994 |
| BON JOVI | THESE DAYS | 1995 |
| BON JOVI | DESTINATION ANYWHERE | 1997 |
| BON JOVI | CRUSH | 2000 |
| BOSTON | BOSTON | 1976 |
| BOSTON | THIRD STAGE | 1986 |
| BOSTON | WALK ON | 1994 |
| BOSTON | GREATEST HITS | 1997 |
| BRIAN SETZER | THE KNIFE FEELS LIKE JUSTICE | 1986 |
| BRIAN SETZER | THE COLLECTION 81-88 | 1999 |
| BRIAN SETZER ORCHESTRA | THE DIRTY BOOGIE | 1998 |
| BRUCE SPRINGSTEEN | GREATEST HITS | 1995 |
| BRYAN ADAMS | SO FAR SO GOOD | 1993 |
| BUSH | SIXTEEN STONE | 1994 |
| BUSH | RAZORBLADE SUITCASE | 1996 |
| BUSH | THE SCIENCE OF THINGS | 1999 |
| BUSH | GOLDEN STATE | 2001 |
| CARDINAL SIN | RESURRECTION | 2004 |
| CHARLIE SEXTON | PICTURES FOR PLEASURE | 1985 |
| CHICAGO | GREATEST HITS 1982-1989 | 1989 |
| CHILLIWACK | ANTHOLOGY | 2004 |
| CINDERELLA | HEARTBREAK STATION | 1990 |
| CINDERELLA | ONCE UPON A TIME | 1997 |
| CINDY LAUPER | TWELVE DEADLY CYNS | 1994 |
| CLASSIC MTV | CLASS OF 1983 | 1994 |
| COREY HART | THE BEST OF | 1997 |
| CRANK IT UP | COMPILLATION | 1997 |
| CREED | MY OWN PRISON | 1997 |
| CREED | HUMAN CLAY | 1999 |
| CREED | WEATHERED | 2001 |
| CROSSFADE | CROSSFADE | 2004 |
| CULTURE CLUB | AT WORST…THE BEST | 1993 |
| DAMN YANKEES | DAMN YANKEES | 1990 |
| DEEP PURPLE | THE VERY BEST OF | 2000 |
| DEF LEPPARD | VAULT 1980-1995 | 1995 |
| DEPACHE MODE | THE SINGLES 81-85 | 1998 |
| DIO | HOLY DIVER | 1983 |
| DISHWALLA | PET YOUR FRIENDS | 1995 |
| DISTURBED | THE SICKNESS | 2000 |
| DISTURBED | BELIEVE | 2002 |
| DOKKEN | UNDER LOCK AND KEY | 1985 |
| DOKKEN | BACK FOR THE ATTACK | 1987 |
| DOKKEN | THE BEST OF | 1994 |
| DOKKEN | DYSFUNCTIONAL | 1995 |
| DURAN DURAN | GREATEST | 1998 |
| EAGLES | GREATEST HITS VOL 2 | 1982 |
| ERASURE | POP! 20 HITS | 1992 |
| EUROPE | 1982 - 1992 | 1993 |
| EVANESCENSE | FALLEN | 2003 |
| EXTREME | PORNOGRAFFITY | 1990 |
| FATER PUSSYCAT | FASTER PUSSYCAT | 1987 |
| FIEL A LA VEGA | FIEL A LA VEGA | 1996 |
| FIEL A LA VEGA | A QUIEN PUEDA INTERESAR | 1998 |
| FIEL A LA VEGA | TRES | 1999 |
| FIEL A LA VEGA | LA PROSPERIDAD | 2002 |
| FILTER | TITLE OF RECORD | 1999 |
| FLAW | ENDANGERED SPECIES | 2004 |
| FOREIGNER | DOUBLE VISION | 1978 |
| FOREIGNER | 4 | 1981 |
| FOREIGNER | THE VERY BEST AND BEYOND | 1992 |
| GLASS MOON | GLASS MOON | 1980 |
| GLASS MOON | GROWING IN THE DARK | 1981 |
| GODSMACK | GODSMACK | 1998 |
| GODSMACK | AWAKE | 2000 |
| GODSMACK | FACELESS | 2003 |
| GREEN DAY | DOOKIE | 1994 |
| GREEN DAY | INSOMNIAC | 1995 |
| GREEN DAY | NIMROD | 1997 |
| HEART | GREATEST HITS | 1997 |
| HOOBASTANK | HOOBASTANK | 2001 |
| HOOTIE & THE BLOWFISH | CRACKED REAR VIEW | 1994 |
| HOOTIE & THE BLOWFISH | FAIRWEATHER JOHNSON | 1996 |
| IRON MAIDEN | KILLERS | 1981 |
| IRON MAIDEN | THE NUMBER OF THE BEAST | 1982 |
| IRON MAIDEN | PIECE OF MIND | 1983 |
| IRON MAIDEN | POWERSLAVE | 1985 |
| IRON MAIDEN | SEVENTH SON OF THE SEVENTH SON | 1988 |
| IRON MAIDEN | FEAR OF THE DARK | 1992 |
| IRON MAIDEN | THE X FACTOR | 1995 |
| IRON MAIDEN | VIRTUAL X | 1998 |
| IRON MAIDEN | BRAVE NEW WORLD | 2000 |
| IRON MAIDEN | DANCE OF DEATH | 2003 |
| JOAN JETT | FLASHBACK | 1993 |
| JOHN MELLENCAMP | THE BEST THAT I COULD DO | 1997 |
| JOURNEY | FRONTIERS | 1983 |
| JOURNEY | GREATEST HITS | 1988 |
| JOURNEY | TIME3 | 1992 |
| JOURNEY | TRIAL BY FIRE | 1996 |
| JOURNEY | ARRIVAL | 2001 |
| JUDAS PRIEST | BRITISH STEEL | 1980 |
| JUDAS PRIEST | SCREAMING FOR VENGEANCE | 1982 |
| KANSAS | THE BEST OF | 1984 |
| KANSAS | POWER | 1986 |
| KISS | SMASHES, THRASHES & HITS | 1988 |
| KISS | ALIVE III | 1993 |
| KISS | PHYCHO CIRCUS | 1998 |
| LINKIN PARK | HYBRID THEORY | 2000 |
| LINKIN PARK | METEORA | 2003 |
| LIVE | THROWING COPPER | 1994 |
| LIVE | THE DISTANCE TO HERE | 1999 |
| LIVING IN OBLIVION | 80'S GREATEST VOLUME 1 | 1993 |
| LIVING IN OBLIVION | 80'S GREATEST VOLUME 2 | 1993 |
| LIVING IN OBLIVION | 80'S GREATEST VOLUME 3 | 1994 |
| LIVING IN OBLIVION | 80'S GREATEST VOLUME 4 | 1994 |
| LIVING IN OBLIVION | 80'S GREATEST VOLUME 5 | 1995 |
| LOS LOBOS | JUST ANOTHER BAND FROM LA | 1993 |
| LOVERBOY | BUG ONES | 1989 |
| MATCHBOX 20 | YOURSELF OR SOMEONE LIKE YOU | 1996 |
| MEAT LOAF | THE VERY BEST OF | 1998 |
| MEN AT WORK | CONTRABAND: THE BEST OF | 1996 |
| METALLICA | KILL 'EM ALL | 1983 |
| METALLICA | RIDE THE LIGHTNING | 1984 |
| METALLICA | AND JUSTICE FOR ALL | 1988 |
| METALLICA | LOAD | 1996 |
| METALLICA | GARAGE INC | 1998 |
| MONSTER BALLADS | COMPILLATION | 1999 |
| MOTLEY CRUE | DECADE OF DECADENCE 81-91 | 1991 |
| MR. BIG | LEAN INTO IT | 1991 |
| MR. MISTER | WELCOME TO THE REAL WORLD | 1985 |
| MUDVAYNE | LD 50 | 2000 |
| NEW ORDER | THE BEST OF | 1990 |
| NICKELBACK | SILVER SIDE UP | 2001 |
| NICKELBACK | THE LONG ROAD | 2003 |
| NIGHT RANGER | GREATEST HITS | 1989 |
| NIRVANA | NEVERMIND | 1991 |
| OINGO BOINGO | THE BEST O'BOINGO | 1991 |
| OZZY OSBOURNE | BLIZZARD OF OZZ | 1981 |
| PAPAROACH | INFEST | 2000 |
| PAPAROACH | LOVEHATETRADEGY | 2002 |
| PAT BENATAR | BEST SHOTS | 1989 |
| PAUL DI'ANNO | BEYOND IRON MAIDEN | 1999 |
| PEARL JAM | TEN | 1991 |
| POISON | OPEN UP AND SAY AHH | 1988 |
| POISON | GREATEST HITS | 1996 |
| PUDDLE OF MUDD | COME CLEAN | 2001 |
| QUEENSRYCHE | THE WARNING | 1984 |
| QUEENSRYCHE | RAGE FOR ORDER | 1986 |
| QUEENSRYCHE | EMPIRE | 1990 |
| QUEENSRYCHE | PROMISED LAND | 1994 |
| QUEENSRYCHE | Q2K | 1999 |
| RAINBOW | THE VERY BEST OF | 1997 |
| RATT | RATT & ROLL 8191 | 1991 |
| RATT | RATT | 1999 |
| REO SPEEDWAGON | THE HITS | 1988 |
| REO SPEEDWAGON | THE SECOND DECADE 1981-1991 | 1991 |
| RICK SPRINGFIELD | GREATEST HITS | 1988 |
| ROCKSTAR | MOTION PICTURE | 2001 |
| RUSH | CHRONICLES | 1990 |
| SAGA | SAGA | 1980 |
| SAGA | SILENT KNIGHT | 1981 |
| SAGA | WORLDS APART | 1982 |
| SAIGON KICK | THE LIZZARD | 1992 |
| SALIVA | EVERY SIX SECTION | 2001 |
| SAMMY HAGAR | UNBOXED | 1994 |
| SANTANA | THE BEST OF | 1998 |
| SAXON | DENIM AND LEATHER | 1981 |
| SAXON | POWER AND THE GLORY | 1983 |
| SCORPIONS | CRAZY WORLD | 1990 |
| SCORPIONS | PURE INSTINCT | 1996 |
| SCORPIONS | DEADLY STINGS | 1997 |
| SCORPIONS | EYE II EYE | 1999 |
| SEVEN MARY THREE | AMERICAN STANDARD | 1995 |
| SEVEN MARY THREE | THE ECONOMY OF SOUND | 2001 |
| SHOOTING STAR | SHOOTING STAR | 1980 |
| SKID ROW | SKID ROW | 1989 |
| SKID ROW | SLAVE TO THE GRIND | 1991 |
| SKID ROW | SUBHUMAN RACE | 1995 |
| SOUNDGARDEN | SUPERUNKNOWN | 1994 |
| STARSHIP | GREATEST HITS 79-91 | 1991 |
| STEEL BREEZE | STEEL BREEZE | 1982 |
| STEELHEART | STEELHEART | 1991 |
| STRANGER | STRANGER | 1982 |
| STRAY CATS | THE BEST OF | 1990 |
| STRYPER | THE YELLOW AND BLACK ATTACK | 1984 |
| STRYPER | SOLDIERS UNDER COMMAND | 1985 |
| STRYPER | CAN'T STOP THE ROCK | 1986 |
| STRYPER | TO HELL WITH THE DEVIL | 1986 |
| STRYPER | IN GOD WE TRUST | 1988 |
| STRYPER | AGAINST THE LAW | 1990 |
| STYX | THE GRAND ILLUSION | 1977 |
| STYX | PIECES OF EIGHT | 1978 |
| STYX | CORNERSTONE | 1979 |
| STYX | PARADISE THEATHER | 1980 |
| STYX | CAUGHT IN THE ACT | 1984 |
| STYX | CLASSICS VOLUME 15 | 1987 |
| STYX | EDGE OF THE CENTURY | 1990 |
| STYX | GREATEST HITS PART 2 | 1996 |
| STYX | BRAVE NEW WORLD | 1999 |
| SURVIVOR | CAUGHT IN THE GAME | 1983 |
| SURVIVOR | VITAL SIGNS | 1990 |
| SURVIVOR | COLLECTION VOLUME 2 | 1994 |
| TEARS FOR FEARS | THE BEST OF | 2001 |
| THE CRANBERRIES | NO NEED TO ARGUE | 1994 |
| THE CRANBERRIES | TO THE FAITHFUL DEPARTED | 1996 |
| THE CURE | GALORE | 1997 |
| THE DOORS | THE BEST OF | 1985 |
| THE FIX | REACT | 1987 |
| THE GO GO'S | GREATEST HITS | 1990 |
| THE GOO GOO DOLLS | A BOY NAMED GOO | 1995 |
| THE OUTFIELD | PLAYING THE FIELD | 1992 |
| THE POLICE | EVERY BREATH YOU TAKE | 1986 |
| THE ROCKY HORROR PICTURE SHOW | SOUNDTRACK | 1975 |
| THE STORM | THE STORM | 1991 |
| THREE DAYS GRACE | THREE DAYS GRACE | 2003 |
| TNT | KNIGHTS OF THE NEW THUNDER | 1984 |
| TNT | TELL NO TALES | 1987 |
| TNT | INTUITION | 1989 |
| TNT | REALIZED FANTASIES | 1992 |
| TOTO | TOTO | 1978 |
| TOTO | HYDRA | 1979 |
| TOTO | IV | 1980 |
| TOTO | PAST TO PRESENT 1977-1990 | 1990 |
| TOUCH | TOUCH | 1980 |
| TRIUMPH | ROCK & ROLL MACHINE | 1977 |
| TRIUMPH | JUST A GAME | 1979 |
| TRIUMPH | ALLIED FORCES | 1981 |
| TRIUMPH | NEVER SURRENDER | 1983 |
| TWISTED SISTER | BIG HITS AND NASTY CUTS | 1992 |
| U2 | WAR | 1983 |
| U2 | THE JOSHUA TREE | 1987 |
| VAN HALEN | VAN HALEN | 1978 |
| VAN HALEN | FAIR WARNING | 1981 |
| VAN HALEN | 1984 | 1983 |
| VAN HALEN | 5150 | 1986 |
| VAN HALEN | BALANCE | 1995 |
| VAN HALEN | BEST OF VOLUME I | 1996 |
| W.A.S.P. | THE BEST OF THE BEST | 2004 |
| WARRANT | CHERRY PIE | 1990 |
| WARRANT | THE BEST OF | 1996 |
| WHIT LION | MANE ATTRACTION | 1991 |
| WHITE LION | THE BEST OF | 1992 |
| WHITESNAKE | SLIDE IT IN | 1984 |
| WHITESNAKE | WHITESNAKE | 1987 |
| WHITESNAKE | GREATEST HITS | 1994 |
| WINGER | WINGER | 1988 |
| YNGWIE MALMSTEEN | THE COLLECTION | 1991 |
